Root and tuber Vegetables
Root and tuber Vegetables as the name suggests its the root of plant or tree grown under soil used as the vegetable name suggests its the root of plant or tree grown under soil used as Vegetables, namely, Carrot, Sweet Potato, Radish, Cassava Plant, Taro Root, Ashwagandha, and Maerua Oblongifolia.
#152. Carrot.
a Tuber Vegetable

Botanical name | Daucus carota subsp. Sativus. |
Family | Umbellifers. |
Used Region | Worldwide. |
Common Name is | Carrot. |
Life Cycle | Annuals. |
Pricing per 500 gm | Rs 50 onwards. |
Crop/weed | crop. |
Availability | 365 days. |
Raw taste is | a mild sweet taste. |
Key Nutrition is | Vitamin A. |
Shelf Life | 15 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | Up to 30 days. |
#153. Sweet potato.
a tuber Vegetable

Botanical name | Ipomoea batatas. |
Family | Morning-glories. |
Used Region | Worldwide. |
Common Name is | Sweet Potato. |
Life Cycle | Annuals. |
Pricing per 500 gm | Rs 50 onwards. |
Crop/weed | crop. |
Availability | 365 days. |
Raw taste is | a sweet taste. |
Key Nutrition is | Vitamin B6. |
Shelf Life | 15 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#154. Radish.
a Root Vegetable

Botanical name | Raphanus sativus. |
Family | Brassicaceae. |
Used Region | Worldwide. |
Common Name is | Radish. |
Life Cycle | Annuals. |
Pricing per 500 gm | Rs 50 onwards. |
Crop/weed | crop. |
Availability | 365 days. |
Raw taste is | Extreme Pungent taste. |
Key Nutrition is | Potassium. |
Shelf Life | 5 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#155. Cassava Plant.
a Root Vegetable

Botanical name | Manihot esculenta |
Family | Spurges. |
Used Region | Worldwide. |
Common Name is | yuca. |
Life Cycle | Annuals. |
Pricing per 500 gm | Rs 50 onwards. |
Crop/weed | crop. |
Availability | 365 days. |
Raw taste is | a mild sweet taste. |
Key Nutrition is | Vitamin C. |
Shelf Life | 15 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#156. Taro.
a Root Vegetable

Botanical name | Colocasia esculenta. |
Family | Arums. |
Used Region | Worldwide. |
Common Name is | Patra. |
Life Cycle | Annuals. |
Pricing per 500 gm | Non-commercial. |
Crop/weed | a weed. |
Availability | 365 days. |
Raw taste is | Extreme Astringent taste. |
Key Nutrition is | Manganese. |
Shelf Life | 3 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#157. Ashwagandha plant.
a Root Vegetable

Botanical name | Withania somnifera. |
Family | Nightshade. |
Used Region | Worldwide. |
Common Name is | Indian ginseng. |
Life Cycle | Biennials. |
Pricing per 500 gm | Rs 500 onwards. |
Crop/weed | Crop. |
Availability | 365 days. |
Raw taste is | Extreme Astringent taste. |
Key Nutrition is | Magnesium & vitamin B6. |
Shelf Life | 3 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#158. Maerua oblongifolia.
a Root Vegetable

Botanical name | Maerua Oblongifolia |
Family | Capparaceae. |
Used Region | India. |
Common Name is | Desert Caper |
Life Cycle | Biennials. |
Pricing per 500 gm | Rs 500 onwards. |
Crop/weed | Crop. |
Availability | 365 days. |
Raw taste is | a mild Astringent taste. |
Key Nutrition is | palmitic acid. |
Shelf Life | 30 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#159. Purple White Yam.

Botanical name | Dioscorea alata. |
Family | Dioscoreaceae. |
Used Region | Most parts of the World. |
Other Common Names | Purple Yam. |
Life Cycle | Annuals. |
Pricing per 500 gm | Rs 40 onwards. |
Crop/weed | Crop. |
Availability | 365 days. |
Raw taste is | Mild Sweet. |
Key Nutrition is | Vitamin C. |
Shelf Life | 20 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | No. |
#160. Wild Potato.

Botanical name | Solanum jamesii. |
Family | Nightshade. |
Used Region | India. |
Other Common Names | Sambrani. |
Life Cycle | Annuals. |
Pricing per 500 gm | Rs 80 onwards. |
Crop/weed | Crop. |
Availability | 365 days. |
Raw taste is | Mild Sweet. |
Key Nutrition is | Antioxidants. |
Shelf Life | 15 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | No. |