Stem Vegetables.
- Stem Vegetables the use of stem of any plant can be defined as stem Vegetables, namely Aloe vera plant, Plantain Stem, Spring Onion, Garlic Chives, Cinnamon Bark, Leeks, Caralluma, Asafoetida, and Edible Camphor.
#161. Aloe vera.
a stem Vegetable

Botanical name | Aloe vera; (L.) Burm.f. |
Family | Asphodelaceae. |
Used Region | India. |
Common Name is | Aloe vera |
Life Cycle | Biennials. |
Pricing per 500 gm | Rs 100 onwards. |
Crop/weed | Garden plant. |
Availability | 365 days. |
Raw taste is | Extreme Astringent taste. |
Key Nutrition is | vitamin B12. |
Shelf Life | 30 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#162. Plantain Stem.
a stem Vegetable

Botanical name | Musa. |
Family | Musaceae. |
Used Region | India. |
Common Name is | Plantain Stem. |
Life Cycle | Annuals. |
Pricing per 500 gm | Rs 50 onwards. |
Crop/weed | Crop. |
Availability | 365 days. |
Raw taste is | a mild sweet taste. |
Key Nutrition is | Phosphorus. |
Shelf Life | 30 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#163. Spring Onion.
a stem Vegetable

Botanical name | Allium fistulosum. |
Family | Amaryllidaceae. |
Used Region | Worldwide. |
Common Name is | Spring Onion. |
Life Cycle | Annuals. |
Pricing per 500 gm | Rs 50 onwards. |
Crop/weed | Crop. |
Availability | 365 days. |
Raw taste is | a mildly pungent taste. |
Key Nutrition is | Potassium. |
Shelf Life | 3 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | Up to 10 days. |
#164. Garlic Chives.
a stem Vegetable

Botanical name | Allium tuberosum. |
Family | Amaryllidaceae. |
Used Region | Worldwide. |
Common Name is | Garlic Chives. |
Life Cycle | Annuals. |
Pricing per 500 gm | Rs 50 onwards. |
Crop/weed | Crop. |
Availability | 365 days. |
Raw taste is | sour & pungent taste. |
Key Nutrition is | Manganese. |
Shelf Life | 3 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | Up to 10 days. |
#165. Cinnamon Bark.
a stem Vegetable

Botanical name | Cinnamomum cassia. |
Family | Laurels. |
Used Region | Worldwide. |
Common Name is | Chinese cinnamon. |
Life Cycle | Perennial. |
Pricing per 500 gm | Rs 500 onwards. |
Crop/weed | Crop. |
Availability | 365 days. |
Raw taste is | a mild sweet taste. |
Key Nutrition is | calcium. |
Shelf Life | 500 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#166. Veld grape.
a Stem Vegetable

Botanical name | Cissus quadrangularis. |
Family | Grapes. |
Used Region | India. |
Common Name is | devil’s backbone. |
Life Cycle | Perennial. |
Pricing per 500 gm | Non-Commercial. |
Crop/weed | Garden plant. |
Availability | 365 days. |
Raw taste is | Sour & Astringent taste. |
Key Nutrition is | Potassium. |
Shelf Life | 6 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#167. Leeks.
a Stem Vegetable

Botanical name | Allium ampeloprasum. |
Family | Amaryllidaceae. |
Used Region | Worldwide. |
Common Name is | Wild Leeks. |
Life Cycle | Annuals. |
Pricing per 500 gm | Rs 400 onwards. |
Crop/weed | Crop. |
Availability | 365 days. |
Raw taste is | Mild pungent taste. |
Key Nutrition is | Vitamin K. |
Shelf Life | 3 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | up to 10 days. |
#168. Caralluma.
a Stem Vegetable

Botanical name | Caralluma fimbriata. |
Family | Dogbanes. |
Used Region | India. |
Common Name is | Caralluma. |
Life Cycle | Perennial. |
Pricing per 500 gm | Non-Commercial. |
Crop/weed | , not a crop. |
Availability | June-December. |
Raw taste is | mild sour. |
Key Nutrition is | |
Shelf Life | 6 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#169. Asafoetida.
a Stem Vegetable.

Botanical name | Ferula assa-foetida. |
Family | Umbellifers. |
Used Region | India. |
Other Common Names | Hing. |
Life Cycle | Perennial. |
Pricing per 500 gm | Rs 500 onwards. |
Crop/weed | Crop. |
Availability | 365 days. |
Raw taste is | Astringent taste. |
Key Nutrition is | Calcium. |
Shelf Life | 365 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | no. |
#170. Edible Camphor.
a stem Vegetable.

Botanical name | Cinnamomum Camphora. |
Family | Laurel. |
Used Region | India. |
Other Common Names | Karpura. |
Life Cycle | Perennial. |
Pricing per 500 gm | Rs 400 onwards. |
Crop/weed | Crop. |
Availability | 365 days. |
Raw taste is | mild Sweet. |
Key Nutrition is | Flavor. |
Shelf Life | 100 days. |
Room Temperature | 12 -33° Celsius. |
Refrigerator required | No. |